Alphabetical index of printed journals
| Title | Access | Subject | 
|---|---|---|
| Behavioral Research in Accounting |   | Accounting | 
| Behaviormetrika | Psychology | |
| Biometrical Journal |   | Biology | 
| Biometrics |   | Biology | 
| Biometrika |   | Biology | 
| British Accounting Review |   | Accounting | 
| British Journal of Industrial Relations |   | Labour economics | 
| British Journal of Management |   | Administration | 
| British Journal of Mathematical and Statistical Psychology |   | Psychology | 
| British Journal of Political Science |   | Political science | 
| British Tax Review |   | Taxes/Taxation | 
| Brookings Papers on Economic Activity |   | Economic sciences | 
| BtoB |   | Advertising | 
| Bulletin for International Fiscal Documentation | Taxes/Taxation | |
| Bulletin of Economic Research |   | Economic sciences | 
| Business History Review |   | Administration | 
| Business Strategy Review |   | Administration | 






 
        
